Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 159 | 75 | 31 | 22 | 224 | 49052 | 223 | 317 | 751 | 1594 |
Nov 2019 | 193 | 98 | 57 | 30 | 643 | 214487 | 908 | 1720 | 2946 | 5810 |
Oct 2019 | 189 | 93 | 40 | 25 | 262 | 64092 | 258 | 402 | 932 | 1899 |
Totals | 327631 | 1389 | 2439 | 4629 | 9303 | |||||
Generated by Webalizer Version 2.23 |